HIGHGATE IRREGULAR CRICKET CLUB

 

  Overs Maidens Runs Wickets Economy Strike rate Average
               
Ajay Malhotra 2.3 0 3 1 1.30 2.30 3.00
Charles Trevor 30.3 7 83 15 2.74 2.02 5.53
Tim Sinton-Hewitt 2 0 7 1 3.50 2.00 7.00
David Hudson 11.2 3 59 7 5.27 1.60 8.43
Simon Kaye 12 2 40 4 3.33 3.00 10.00
Jason Shenai 1 0 10 1 10.00 1.00 10.00
Neil Mclaghlan 19.3 0 98 8 5.08 2.41 12.25
Richard Sinton-Hewitt 13.1 4 37 3 2.82 4.37 12.33
Dan Watkins 127.1 28 355 24 2.79 5.30 14.79
David Osborne 24 1 163 11 6.79 2.18 14.82
Robert Kyriakides 102 7 442 29 4.33 3.52 15.24
Michael Olsen 16 2 75 4 4.69 4.00 18.75
Donald Howie 48.1 9 135 7 2.81 6.87 19.29
Peter Nurse 13.3 0 60 3 4.51 4.43 20.00
Richard Nicholl 6 1 21 1 3.50 6.00 21.00
Alex Gray 5 0 43 2 8.60 2.50 21.50
Michael Phillips 56 6 241 10 4.30 5.60 24.10
Eddie Orme 8 0 52 2 6.50 4.00 26.00
Alistair Robson 25 3 102 3 4.08 8.33 34.00
Matt Kyriakides 19.3 2 72 2 3.73 9.65 36.00
Nick Hamilton 5 0 44 1 8.80 5.00 44.00
Steve Gray 89 3 424 5 4.76 17.80 84.80
Rupert Webb 1 0 2 0 2.00 N/A N/A
Peter Greenbank 3 0 7 0 2.33 N/A N/A
David Cox 5 0 43 0 8.60 N/A N/A
Arvind Mistry 1 0 12 0 12.00 N/A N/A

Home 2007 Season Want to play? Other Information 2008 Season

 Copyright Highgate Irregular Cricket Club 2001.
For problems or questions regarding this web contact [ssgray@hiccs.com]
Last updated: 28-12-2007.